THE AGENT DIRECTORY
Models
Every agent-relevant resource in one place — models, MCP servers, frameworks, skills, platforms, rails and work lanes. Narrow it on the left; take the result as JSON, XML or CSV.
| name | provider | score | MMLU | SWE-bench | open | local | capabilities | links |
|---|---|---|---|---|---|---|---|---|
| DeepSeek-R1 | deepseek-platform | 90.8 | 90.8 | — | ✓ | ✓ | textcodereasoning | site↗ |
| Claude 3.5 Sonnet | anthropic | 88.7 | 88.7 | — | — | — | textvisioncode | site↗ |
| GPT-4o | openai | 88.7 | 88.7 | — | — | — | textvisioncodeaudio | site↗ |
| Llama 3.1 405B | meta | 88.6 | 88.6 | — | ✓ | ✓ | textcode | site↗ |
| DeepSeek-V3 | deepseek-platform | 88.5 | 88.5 | — | ✓ | ✓ | textcode | site↗ |
| Qwen2.5 72B | dashscope | 86.1 | 86.1 | — | ✓ | ✓ | textcode | site↗ |
| Llama 3.3 70B | meta | 86 | 86 | — | ✓ | ✓ | textcode | site↗ |
| Mistral Large 2 | mistral-platform | 84 | 84 | — | — | — | textcode | site↗ |
| GPT-4o mini | openai | 82 | 82 | — | — | — | textvisioncode | site↗ |
| Mixtral 8×22B | mistral-platform | 77.8 | 77.8 | — | ✓ | ✓ | textcode | site↗ |
| Claude Sonnet 4.5 | anthropic | 77.2 | — | 77.2 | — | — | textvisioncode | site↗ |
| Command R+ | cohere | 75.7 | 75.7 | — | ✓ | — | textcoderag | site↗ |
| Kronos | — | — | — | — | ✓ | — | financemodel | site↗ repo↗ |
| MiniMax M2 | — | — | — | — | — | — | modelagent | site↗ repo↗ |
| Kimi K2.5 | — | — | — | — | — | — | agentmodel | site↗ repo↗ |
| Claude Fable 5 | anthropic | — | — | — | — | — | textvisioncode | site↗ |
| Claude Fable 5.1 | anthropic | — | — | — | — | — | textvisioncode | site↗ |
| Claude Opus 4.8 | anthropic | — | — | — | — | — | textvisioncode | site↗ |
| Claude Opus 5 | anthropic | — | — | — | — | — | textvisioncode | site↗ |
| Claude Sonnet 5 | anthropic | — | — | — | — | — | textvisioncode | site↗ |
| DeepSeek-V4 Flash | deepseek-platform | — | — | — | — | — | textcode | site↗ |
| DeepSeek-V4 Pro | deepseek-platform | — | — | — | — | — | textcodereasoning | site↗ |
| Eleven v3 | elevenlabs | — | — | — | — | — | audiotts | site↗ |
| FLUX 1.1 Pro | bfl | — | — | — | — | — | image-gen | site↗ |
| FLUX.1 [dev] | bfl | — | — | — | ✓ | ✓ | image-gen | site↗ |
| Gemini 2.5 Flash | google-ai-studio | — | — | — | — | — | textvisioncodevideo-inaudio | site↗ |
| Gemini 2.5 Pro | google-ai-studio | — | — | — | — | — | textvisioncodevideo-inaudio | site↗ |
| Gemini 3.1 Pro | vertex-ai | — | — | — | — | — | textvisioncodevideo-inaudio | site↗ |
| Gemini 3.6 Flash | vertex-ai | — | — | — | — | — | textvisioncodevideo-inaudio | site↗ |
| Gemini 3.7 Flash | vertex-ai | — | — | — | — | — | textvisioncodevideo-inaudio | site↗ |
| GLM-4.6 | zai-glm | — | — | — | ✓ | ✓ | textcodeagentic | site↗ |
| GLM-5.3 | zai-glm | — | — | — | — | — | textcodeagentic | site↗ |
| GLM-5.3 Flash | zai-glm | — | — | — | — | — | textcode | site↗ |
| GPT-5.3 Codex | openai | — | — | — | — | — | textcode | site↗ |
| GPT-5.4 | openai | — | — | — | — | — | textvisioncode | site↗ |
| GPT-5.5 | openai | — | — | — | — | — | textvisioncode | site↗ |
| GPT-5.6 | openai | — | — | — | — | — | textvisioncodeaudio | site↗ |
| GPT-5.6 Sol | openai | — | — | — | — | — | textvisioncodereasoning | site↗ |
| Grok 4 | xai | — | — | — | — | — | textvisioncodeimage-gen | site↗ |
| Grok 4.6 | xai | — | — | — | — | — | textvisioncodeimage-gen | site↗ |
| HunyuanVideo | tencent | — | — | — | ✓ | ✓ | video-gen | site↗ |
| K2 Thinking | moonshot | — | — | — | — | — | textcodereasoning | site↗ |
| Kimi K2 | moonshot | — | — | — | ✓ | ✓ | textcodeagentic | site↗ |
| Kimi K3 | moonshot | — | — | — | — | — | textcodeagentic | site↗ |
| Kling 2 | kuaishou | — | — | — | — | — | video-gen | site↗ |
| MiniMax M2 | minimax | — | — | — | — | — | textcodeagentic | site↗ |
| Morph V3 | morphllm | — | — | — | — | — | textcode | site↗ |
| Nemotron Ultra | nvidia-nim | — | — | — | — | — | textcodereasoning | site↗ |
| Qwen 3.7 Max | dashscope | — | — | — | — | — | textvisioncode | site↗ |
| Qwen 3.8 Max | dashscope | — | — | — | — | — | textvisioncode | site↗ |
| Sora 2 | openai | — | — | — | — | — | video-gen | site↗ |
| Veo 3 | vertex-ai | — | — | — | — | — | video-gen | site↗ |
| Wan 2.5 | dashscope | — | — | — | ✓ | ✓ | video-gen | site↗ |
| Whisper large-v3 | openai | — | — | — | ✓ | ✓ | audiostt | site↗ |
Showing 1–54 of 54